Bu sayfada
01 · Halaman today: what the public record shows
Compiled 22 September 2026 from public web sources only (search snippets; the company's own site could not be fetched directly from this environment). Every statement carries its source. Third-party estimates are marked as such. The owner should correct anything that is wrong or out of date.
1. Identity
| Item | Public record | Source |
|---|---|---|
| Legal name | Halaman Matbaacılık ve Ambalaj Sanayi A.Ş. (earlier: Ltd. Şti.; A.Ş. entity registered 2008) | Bloomberg profile 1329519D:TI; manuzone.com |
| Trade name | Halaman Printing and Packaging Corp. | halaman.com |
| Founded | 1977, as Özmert Ticaret ve Matbaacılık Ltd., by Cemal Halaman (the name came from his sons Özgür and Mert) | halaman.com/printing-house/history |
| Factory | 14,000 m² "green factory" at Akçaburgaz Mah. 137. Sk. No. 10, 34522 Esenyurt, Istanbul; built as a new building in the 2010s, solar-powered since August 2023 | LinkedIn company page; halaman.com blog "We are now solar powered" |
| German subsidiary | Halaman Packaging GmbH, founded 2018 (first registered in Pforzheim, Amtsgericht Mannheim HRB 732159; seat later moved to Rosenhofstraße 5, 20357 Hamburg, HRB 187158; share capital EUR 25,000) | fachpack.de exhibitor profile; northdata.com |
| Leadership (public roles) | Özgür Halaman, Chairman of the Board and Geschäftsführer of the GmbH; Mert Halaman, Management / Managing Partner; Barlas Yılmaz, CEO (holds Prokura at the GmbH) | halaman.com/contact/management; halaman.com/printing-house/team; northdata.com |
| Headcount | ~130 in 2016 (MatbaaHaber obituary of the founder); ~200 in 2025 (KAMA news); kariyer.net band 150–199 | matbaahaber.com; kama.info; kariyer.net |
| Revenue | No official figure public. RocketReach estimates USD 13.8M for 2025 (third-party, low confidence). | rocketreach.co |
| Web | halaman.com (EN/TR/DE), luxurypackagings.com (luxury micro-site), blog hub "AB.CMYK.Z" | halaman.com |
2. What Halaman makes
All products are paper- and board-based, printed offset or digital, converted in-house (design, prepress/CTP, printing, lamination, die-cutting, folding-gluing, finishing).
| Product family | Description on halaman.com | Typical buyer |
|---|---|---|
| Folding boxes | "many alternatives ranging from different top and bottom closures to different window types … delivered flattened" | cosmetics, food, pharma, textile gift sets |
| Header cards / product hangers | "folded over or attached to products … mount and secure either single or multiple products"; blanks delivered with Euro hole (KAMA article) | socks, hosiery, underwear, homewear, accessories |
| Wrappers & banderoles | "thinner papers compared to header cards … wrapped around the product" | towels, home textiles, knitwear, food |
| Envelopes & pouches | "with or without gusset, various locking options, window applications" | textile gift/e-commerce, cosmetics |
| Special boxes | "candle boxes to jewelry boxes, delivery boxes, and customizable designed boxes" | luxury, cosmetics, D2C |
| Other products / labels / displays | commercial print, paper and plastic labels (DQS scope), displays and display inserts (FachPack profile) | all |
Sectors named by the company: textile/apparel (primary), cosmetics, food, pharmaceutical, household chemical (DQS certification scope), and "specialty brands". The history page states Halaman "has become a global nominated supplier of large groups and brands". A certification blog post adds that "about 70% of Halaman's customers inquire about various certifications", which is consistent with a brand-nominated, audit-driven customer base.
The references page shows twelve customer logos (not indexed by search engines; read from the page itself): Lacoste, United Colors of Benetton, Etam, Burger King, Salomon, Under Armour, H&M, Hugo Boss, Tesco, Monoprix, Boots and Le Bourget Paris 1924. Eight are apparel, lingerie, hosiery or sportswear brands, three are retailers with own-brand clothing or beauty, one is quick-service food; five are French. Details in doc 03.
Export markets named on the LinkedIn company page: France, Italy, United Kingdom, Germany, Slovakia and other European countries. The majority of production is exported.
3. Machine park and technology (public)
The machine-park page on halaman.com (extracted 22 September 2026, see
research/owner-supplied-page-extraction.md) lists the full fleet:
| Area | Equipment | Source |
|---|---|---|
| Offset, B1 | Heidelberg Speedmaster CX 102-6 LX; Heidelberg CD 102-6 LX | machine-park page |
| Offset, B2 | Heidelberg Speedmaster CX 75-6-LX-UV (added 2024); CX 75-5-LX | machine-park page; blog |
| Digital | HP Indigo 35K HD (Jan 2025, first commercial unit of the HD series; single-shift record of 1.7 million clicks in Jan 2026); HP Indigo 7000 (Jan 2026); Heidelberg Versafire CV | machine-park page; matbaahaber.com |
| Prepress | Heidelberg Suprasetter A106 and CRON thermal CTP | machine-park page |
| Embellishment | Scodix Ultra Pro digital foil, embossing and spot UV; Steinemann Top Spot UV; ESC automatic screen printing; five Heidelberg GTP hot-foil platens plus a 64x90 cm hot-foil press | machine-park page; matbaahaber.com |
| Lamination | Steinemann Lotus film laminator; automatic cellophane machine | machine-park page |
| Die-cutting | Heidelberg Promatrix 106 CSB (stripping and blanking); Varimatrix CSF 105 with hot-foil unit; two Varimatrix CS 105; Easymatrix 106 CS; Bobst Speria 106 E; KAMA ProCut 76 (Jan 2025, first in Türkiye with programmable stripping); two cylinder cutters; Busch special cutter | machine-park page; kama.info |
| Folding-gluing | Omega Allpro 110, 90, two 70 and 55 fully automatic folder-gluers with hot and cold glue | machine-park page |
| Windowing and box setting | Heiber-Schroeder automatic window patcher; two Heiber-Schroeder box-setting machines; Esatec window and tray pick-and-place | machine-park page |
| Quality | Focusight label inspection machine; camera-based full-speed packaging inspection | machine-park page; blog |
| Cutting and other | two Polar guillotines; CHM-1400 sheeter; Tünkers board plastering; double-sided tape machine | machine-park page |
Two B1 and two B2 Heidelberg presses, three digital presses, six flatbed die-cutters and five folder-gluers is a large mixed fleet for a 200-person plant: scheduling and changeover minimisation across it is a real optimisation problem (doc 02), and the Heidelberg fleet is Prinect-capable, which matters for press data (to verify whether Prinect is licensed).
Not visible anywhere in public: the ERP/MIS, prepress workflow software, CRM, or
whether the presses report through Prinect / HP PrintOS. Those are the first
questions in docs/09-discovery-questionnaire.md.
4. Certifications and sustainability claims
| Claim | Evidence | Confidence |
|---|---|---|
| ISO 9001:2015 | quality page (text and certificate download) | high |
| ISO 12647-2 (colour) and Mellow Colour certification | quality page | high |
| BRC/IoP and current BRCGS certificate (food-contact packaging) | quality page (download); DQS customer database | high |
| FSC chain of custody | quality page (download); green-printing page | high |
| ISO 14001:2015 | quality page (download) | high |
| SMETA (Sedex) audit certificate | quality page (download) | high |
| Amfori BSCI certificate | quality page (download) | high |
| Zero Waste (Sıfır Atık) certificate | quality page (download) | high |
| Climate-neutral printing via ClimatePartner, first in Türkiye (2012), with per-order ID label; "Climate Neutral certificate" downloadable | PresseBox 2012; KAMA 2025; quality page | high |
| Solar power covering about 4 months of annual electricity | halaman.com blog 2023 | high |
| Soy-based inks, chlorine-free papers | halaman.com green-printing page | medium |
Not found anywhere: ISO 15378 (pharma packaging), EcoVadis, PEFC.
Compliance flag. The EU Empowering Consumers directive bans generic "climate neutral" claims that rest only on offsetting from 27 September 2026 (ClimatePartner's own page says so). Any customer-facing label or marketing text using that wording for EU customers should be re-worded now (for example to a specific, substantiated claim such as "printed with FSC board, 100% recyclable, emissions calculated and reduced by X%"). This is an easy early task for an AI document-review workflow (see doc 02).
5. Fairs and marketing footprint
- FachPack, Nuremberg (September 2025, via Halaman Packaging GmbH).
- Cosmopack / Cosmoprof Worldwide Bologna (March 2025 and March 2026).
- All4Pack, Paris (2018/2019 edition, per a "thank you for visiting our stand" blog post).
- Blog and LinkedIn posts in EN/TR/DE; a Slovak contact profile suggests an agent or partner in Slovakia (unverified).
- A World Bank Group delegation (MIGA guarantees leadership) visited the factory in July 2025. A World Bank blog states that World Bank Group guarantees channelled through Türk Eximbank financed Halaman's digital press investment and describes Halaman as a "family-owned printer of packaging for some of Europe's best-known brands" (see
research/customers.md). The German site says Halaman exports to over 30 countries. - Not found: Luxe Pack, interpack, Texworld, Première Vision, packaging awards, exporter rankings.
6. Timeline
| Year | Event |
|---|---|
| 1977 | Company founded in Istanbul as Özmert Ticaret ve Matbaacılık; early products were greeting cards and calendars |
| 1990s | Focus shifts to packaging |
| 2008 | A.Ş. entity registered |
| 2012 | First Turkish printer to offer ClimatePartner climate-neutral printing |
| 2016 | Founder Cemal Halaman passes away; company has ~130 staff and an export focus |
| 2017 | New green factory in Esenyurt (per solar blog) |
| 2018 | Halaman Packaging GmbH founded in Germany |
| 2023 | Solar installation |
| 2024 | Heidelberg Speedmaster CX 75-6+LX UV; HP Indigo 35K HD contract signed at drupa |
| 2025 | HP Indigo 35K HD, KAMA ProCut 76, Scodix; Cosmopack Bologna; FachPack Nuremberg; ~200 staff |
| 2026 | HP Indigo 7000; world record month on the 35K HD; Cosmopack 2026 |
7. What this means for an AI programme (bridge to doc 02)
- The plant is already digital where it matters. Two HP Indigo presses, Scodix, a KAMA die-cutter and a camera inspection unit all generate machine data. HP PrintOS and Heidelberg Prinect (if licensed) expose job, uptime and waste data that scheduling and quality AI can use without new sensors.
- The commercial side is where public evidence is thinnest. No CRM, MIS or portal is visible; new business appears to come from fairs, nominations and referrals. Quoting speed, RFQ handling and outbound prospecting are therefore the highest-leverage AI targets (docs 02, 04, 05, 06).
- Sustainability is a real differentiator but the claims need updating for the EU rules (EmpCo, PPWR, EUDR); the data collection behind them is a natural automation task (doc 07).
- Two-language operation (TR factory, DE office) plus EN/FR/IT customers makes multilingual assistants for sales and customer service unusually valuable.
- The core customer cluster is next door. Türkiye is the world's second-largest sock
exporter (USD 1.16 billion in 2025, 78% of the 1,034 firms in Istanbul), and at least one
large exporter, Şimşek Çorap, sits in the same Akçaburgaz neighbourhood as the Halaman
plant (see
research/market-textile.md). Header cards and paper hangers for this cluster are the most natural prospecting ground.